|
Alto Hotel On Bourke Melbourne Melbourne |
|
Find out what guests that have stayed with us think about Alto Hotel On Bourke.
We provide real guests' opinion about our hotel, written only by our guests.
|
|
| by guest from Akl, New Zealand | 8/10 Reviewed By: families with older children | |
| Cleanliness | : | 8/10 |
| Staff | : | 8/10 |
| Service | : | 8/10 |
| Comfort | : | 7/10 |
| Value for money | : | 7/10 |
| Location | : | 9/10 |
A good place to stay for first time in Melbourne.
Posted on: 05 February 2012 05:23:39 PM| by guest from ., New Zealand | 9/10 Reviewed By: with friends | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 9/10 |
| Service | : | 8.5/10 |
| Comfort | : | 9/10 |
| Value for money | : | 8.5/10 |
| Location | : | 8/10 |
Excellent hotel all round would happily recommend and come again
Posted on: 04 February 2012 05:08:55 PM| by guest from Melbourne, Australia | 8/10 Reviewed By: mature couples | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 7.5/10 |
| Service | : | 8/10 |
| Comfort | : | 7.5/10 |
| Value for money | : | 7.5/10 |
| Location | : | 10/10 |
Location was perfect! Easy access to everything. Very "green" we try but they excell at this and we will learn from them. Friendly and helpful. Rooms are modest but very nice and super clean!
Posted on: 03 February 2012 10:24:35 PM| by guest from Singapore, Singapore | 8/10 Reviewed By: mature couples | |
| Cleanliness | : | 8/10 |
| Staff | : | 7/10 |
| Service | : | 7/10 |
| Comfort | : | 8/10 |
| Value for money | : | 7/10 |
| Location | : | 9/10 |
We had a pleasant experience at Alto and were very satisfied with our stay. We would almost certainly stay at Alto on our next visit to Melbourne, unless we can find something even better!
Posted on: 03 February 2012 07:26:32 PM| by guest from Holliston (nr Boston), United States | 10/10 Reviewed By: mature couples | |
| Cleanliness | : | 9/10 |
| Staff | : | 10/10 |
| Service | : | 9/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
definitely would recommend - great location, great service, great value for money
Posted on: 03 February 2012 12:50:24 PM| by guest from Melbourne, Australia | 10/10 Reviewed By: with friends | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 9.5/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
My stay was short but I'd like to stay again.
Posted on: 02 February 2012 06:34:52 PM| by guest from Berlin, Germany | 9/10 Reviewed By: solo travellers | |
| Cleanliness | : | 9/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 8/10 |
| Value for money | : | 10/10 |
| Location | : | 8/10 |
Overall an excellent experience, especially given the price. Would recommend.
Posted on: 02 February 2012 05:55:47 PM| by guest from Sydney, Australia | 9/10 Reviewed By: mature couples | |
| Cleanliness | : | 9/10 |
| Staff | : | 9/10 |
| Service | : | 8.5/10 |
| Comfort | : | 7.5/10 |
| Value for money | : | 9/10 |
| Location | : | 8/10 |
Staff were particularly helpful and breakfasts excellent, fresh, quick and tasty, the best we've had for a while
Posted on: 02 February 2012 04:49:59 PM| by guest from Shanghai, China | 7/10 Reviewed By: families with young children | |
| Cleanliness | : | 7.5/10 |
| Staff | : | 7.5/10 |
| Service | : | 6.5/10 |
| Comfort | : | 6/10 |
| Value for money | : | 5.5/10 |
| Location | : | 8/10 |
Clean. Room is quite small for tow person. If travel alone and spend majority of time outside, it will be a better choice.
Posted on: 01 February 2012 09:37:12 PM| by guest from Bunbury, Australia | 9/10 Reviewed By: families with older children | |
| Cleanliness | : | 10/10 |
| Staff | : | 9/10 |
| Service | : | 8.5/10 |
| Comfort | : | 9/10 |
| Value for money | : | 6.5/10 |
| Location | : | 8/10 |
Good
Posted on: 31 January 2012 10:31:37 PM| by guest from Auckland, New Zealand | 9/10 Reviewed By: mature couples | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 9/10 |
| Service | : | 8.5/10 |
| Comfort | : | 9/10 |
| Value for money | : | 7/10 |
| Location | : | 9/10 |
very helpful staff
Posted on: 31 January 2012 06:40:43 PM| by guest from Ayr, Australia | 9/10 Reviewed By: families with older children | |
| Cleanliness | : | 8/10 |
| Staff | : | 9.5/10 |
| Service | : | 8.5/10 |
| Comfort | : | 9.5/10 |
| Value for money | : | 7/10 |
| Location | : | 10/10 |
Great hotel, staff were very helpful. Location extremely convenient
Posted on: 30 January 2012 06:46:33 PM| by guest from Adelaide, Australia | 9/10 Reviewed By: mature couples | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 7.5/10 |
| Value for money | : | 7/10 |
| Location | : | 9/10 |
very good, but i found the bed was much too hard.
Posted on: 30 January 2012 05:42:42 PM| by guest from Perth, Australia | 7/10 Reviewed By: mature couples | |
| Cleanliness | : | 8/10 |
| Staff | : | 6.5/10 |
| Service | : | 6.5/10 |
| Comfort | : | 6.5/10 |
| Value for money | : | 7/10 |
| Location | : | 8.5/10 |
Excellent location and good service from staff.
Posted on: 29 January 2012 09:33:36 PM| by guest from Melbourne, Australia | 8/10 Reviewed By: solo travellers | |
| Cleanliness | : | 7.5/10 |
| Staff | : | 9/10 |
| Service | : | 8/10 |
| Comfort | : | 8/10 |
| Value for money | : | 8/10 |
| Location | : | 8/10 |
very comfortable!
Posted on: 28 January 2012 05:01:01 PM| by guest from Melbourne, Australia | 7/10 Reviewed By: mature couples | |
| Cleanliness | : | 8/10 |
| Staff | : | 9/10 |
| Service | : | 8/10 |
| Comfort | : | 7/10 |
| Value for money | : | 3.5/10 |
| Location | : | 8/10 |
It was fine for what we needed (ie walking distance to the restaurant where we were having a 21st. We also left an empty wine bottle in the room (special bottle from the night before) and we very impressed when whoever was on the night we booked out went to extraordinary lengths to dig it of the recycling for us the next day. Over and above - I'm just sorry I didn't get his name. Special mention from my partner for the shower head - she liked it a lot. The room was quieter than I expected which was great. Slightly disappointed at the tariff scale and the parking arrangements (although the cost was good value) but all worked out well. Thanks for the night. We will certainly consider you again for a similar occasion.
Posted on: 27 January 2012 07:25:12 PM| by guest from Waipu, New Zealand | 8/10 Reviewed By: families with older children | |
| Cleanliness | : | 9/10 |
| Staff | : | 8/10 |
| Service | : | 8.5/10 |
| Comfort | : | 8/10 |
| Value for money | : | 7.5/10 |
| Location | : | 8.5/10 |
Very comfortable and convenient place to stay. Very much like the eco sustainable ethics. Especially liked the relaxation room and the proximity to the tram stop
Posted on: 27 January 2012 05:57:37 PM| by guest from Kruishoutem, Belgium | 9/10 Reviewed By: solo travellers | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 9/10 |
| Value for money | : | 10/10 |
| Location | : | 6.5/10 |
Very pleasant stay, comortable room (nice to have fridge and microwave). Ver friendly and kowledgeable staff. Like the eco focus
Posted on: 27 January 2012 05:53:34 PM| by guest from Geraldton, Australia | 9/10 Reviewed By: mature couples | |
| Cleanliness | : | 9.5/10 |
| Staff | : | 9.5/10 |
| Service | : | 9.5/10 |
| Comfort | : | 8.5/10 |
| Value for money | : | 7.5/10 |
| Location | : | 7.5/10 |
We have stayed at the Alto before & love it for it's quiet sophistication and ambience , we always will stay here when we visit Melbourne.
Posted on: 27 January 2012 03:27:00 PM| by guest from Sydney, Australia | 10/10 Reviewed By: young couples | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
Excellent hotel. All staff fantastic through out the property. Please pass on thanks to Andrew at reception who always answered our tourist questions with a smile and with out complaint despite hour basis or silly they were. We both work in our careers in hospitality and if we could steal Andrew to work with us we would!
Posted on: 26 January 2012 10:04:06 PM| by guest from Auckland, New Zealand | 7/10 Reviewed By: families with older children | |
| Cleanliness | : | 7.5/10 |
| Staff | : | 7.5/10 |
| Service | : | 7.5/10 |
| Comfort | : | 6.5/10 |
| Value for money | : | 6.5/10 |
| Location | : | 7.5/10 |
Very good thanks. Staff at reception were very helpful.
Posted on: 25 January 2012 06:54:50 PM| by guest from Lakes Entrance, Australia | 9/10 Reviewed By: solo travellers | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 9/10 |
| Service | : | 9/10 |
| Comfort | : | 8/10 |
| Value for money | : | 9/10 |
| Location | : | 9/10 |
This was my second stay at the Alto and I have enjoyed and appreciated the faciliies. particularly like the "green" credentials of the Hotel.
Posted on: 25 January 2012 11:44:09 AM| by guest from Melbourne, Australia | 10/10 Reviewed By: families with older children | |
| Cleanliness | : | 9/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 8/10 |
| Location | : | 10/10 |
We had a very memorable family holiday enjoying the tennis. The staff were incredibly helpful and the hotel was a pefect location for us and had everything we needed.
Posted on: 25 January 2012 03:26:41 AM| by guest from Melbourne, Australia | 8/10 Reviewed By: mature couples | |
| Cleanliness | : | 9/10 |
| Staff | : | 9.5/10 |
| Service | : | 10/10 |
| Comfort | : | 7/10 |
| Value for money | : | 6/10 |
| Location | : | 9/10 |
The room was very good but could have used an extra chair or table space
Posted on: 22 January 2012 08:53:18 PM| by guest from Perth, Australia | 9/10 Reviewed By: families with young children | |
| Cleanliness | : | 10/10 |
| Staff | : | 9/10 |
| Service | : | 9/10 |
| Comfort | : | 8/10 |
| Value for money | : | 8/10 |
| Location | : | 8/10 |
Lovely. Staff were helpful, the housekeeping staff were polite, accomodating and very efficient which made our stay all that much more simple and pleasurable with a small child. The complimentary coffee and hot chocolate was delightful, and the fantastic shower and personal care products were lovely.
Posted on: 22 January 2012 04:54:25 PMAll rooms are non smoking. Studio Queen room has a queen size bed, own bathroom. Within the room: small kitchenette equipped with microwave, toaster, kettle and small fridge. All rooms have a desk, iPod dock, LCD TV, free Wi-Fi. Rate is for 2 persons, max 2 personsRead more
Book Online Check AvailabilityAll rooms are non smoking. 2 bedroom superior has a queen bed + 2 single beds + single sofa, 2 levels, stairs, balcony and own bathroom. Within the room : full equipped kitchen, separate lounge, washing machine/dryer. All apts: desk, iPod dock, 2 LCD TV's, free Wi-Fi. Rate is for 4, max 5 personsRead more
Book Online Check AvailabilityAll rooms are non smoking. 1 bedroom has a queen bed + single sofa, own bathroom. Within the room : full equipped kitchen, separate lounge. All rooms have a desk, iPod dock, LCD TV, free Wi-Fi. Rate is for 2 persons, max 3 personsRead more
Book Online Check AvailabilityTwo bedroom apartments are equipped with full kitchen including dish washer, stove and oven. Master bedroom has queen size bed and 2nd bedroom have 2 single beds plus a single sofa bed in the lounge. Free Wi-Fi, Ipod dock & 2 LCD TV's Ultimate for family or corporate use.Read more
Book Online Check AvailabilityIdeal for a short city break or quick business mission - Hotel rooms with a queen size bed offer you the latest in technology and class - beautiful granite surfaces, iPod dock, LCD televisions and free Wi-Fi.Read more
Book Online Check AvailabilityThe Studio Apartments at the Alto Apartment Hotel on Bourke are the height of style with a modern, open-plan design and all contemporary furnishings and appliances. The apartments feature a Queen size bed, an ensuite bathroom, kitchenette with granite bench, including a microwave oven, tea and coffee making facilites, toaster, crockery, cutlery and glassware, free Wi-Fi, LCD TV, Foxtel and a large room safe. Value for money apartment accommodation in Melbourne for couples and business people.Read more
Book Online Check AvailabilityOne Bedroom Spa Apartment - All rooms are non smoking. Bedroom has queen bed, separate lounge with sofa bed for 3rd person. Full kitchen facilities, desk, LCD TV, DVD, iPod dock and free Wi-Fi. Plus relaxing spa bath.Read more
Book Online Check AvailabilityTwo bedroom loft apartments : All rooms are non smoking. 2 bedroom loft has 2 queen beds + single sofa, 2 levels, stairs, balcony and own bathroom. In the room : full equipped kitchen, separate lounge, washing machine/dryer. All apts: desk, iPod dock, 2 LCD TV's, free Wi-Fi.Read more
Book Online Check AvailabilityAll rooms are non smoking. Studio Sofa room has a queen size bed and a single sofa bed, own bathroom. Within the room: small kitchenette equipped with microwave, toaster, kettle and small fridge. All rooms have a desk, iPod dock, LC DTV , free Wi-Fi. Rate is for 2 persons, max 3 personsRead more
Book Online Check AvailabilityAll rooms are non smoking. King Studio has a king bed or can be converted into a room with 2 single beds, own bathroom. Within the room: small kitchenette equipped with microwave, toaster, kettle and small fridge. All rooms have a desk, iPod dock, LCD TV, free wifi Rate is for 2 persons, max 2 personsRead more
Book Online Check AvailabilityAll rooms are non smoking. 3 bedroom apartment has 2 queen beds + 2 single beds + single sofa, 2 levels, own bathroom. Within the room : full equipped kitchen, separate lounge, washing machine/dryer. All apts: desk, flat screen tv, free Wi-Fi.Rate is for 6 persons, maximum 7 personsRead more
Book Online Check AvailabilityAll rooms are non smoking. Twin room has a 2 single size beds, own bathroom. Within the room: small kitchenette equipped with microwave, toaster, kettle and small fridge. All rooms have a desk, iPod dock, LCD TV, free Wi-Fi. Rate is for 2 persons, max 2 personsRead more
Book Online Check AvailabilityAll rooms are non smoking. Studio with a queen size bed,, 2 course dinner with a glass of wine or beer plus full breakfast in the morning. Rate is for 1 person, extra perosn $56. max 2 persons.Read more
Book Online Check AvailabilityAdvance Purchase bookings - CANCELALTION or CHANGES are not permitted and are non refundable. All rooms are non smoking. Studio Queen room has a queen size bed, own bathroom. Within the room: small kitchenette equipped with microwave, toaster, kettle and small fridge. All rooms have a desk, iPod dock, LCD TV, free Wi-Fi. Rate is for 2 persons, max 2 personsRead more
Book Online Check AvailabilityAdvance Purchase bookings - CANCELALTION or CHANGES are not permitted and are non refundable. Two bedroom loft apartments : All rooms are non smoking. 2 bedroom loft has 2 queen beds + single sofa, 2 levels, stairs, balcony and own bathroom. In the room : full equipped kitchen, separate lounge, washing machine/dryer. All apts: desk, iPod dock, 2 LCD TV's, free Wi-Fi. Advance Purchase bookings - cancellations or changes are not permitted and are non refundable.Read more
Book Online Check AvailabilityAdvance Purchase bookings - CANCELALTION or CHANGES are not permitted and are non refundable. Two bedroom apartments are equipped with full kitchen including dish washer, stove and oven. Master bedroom has queen size bed and 2nd bedroom have 2 single beds. Free WiFi, Ipod dock & 2 LCD TV's Ultimate for family or corporate use.Read more
Book Online Check AvailabilityAdvance Purchase bookings - CANCELALTION or CHANGES are not permitted and are non refundable. All rooms are non smoking. 2 bedroom superior has a queen bed + 2 single beds + single sofa, 2 levels, stairs & balcony own bathroom. Within the room : full equipped kitchen, separate lounge, washing machine/dryer. All apts: desk, iPod dock, 2 LCD TV's, free WiFi. Rate is for 4, max 5 personsRead more
Book Online Check Availability